| -- Light Weight Division -- | |||||
| 125 lb. | 5th | J. Brown | Middlefield | 355 | |
| 4th | B. Duncan | Southington | 430 | ||
| 3rd | Jac. Rasey | Southington | 430 | ||
| 2nd | T. Abraham | Newton Falls | 550 | ||
| 1st | Jus. Rasey | Southington | 600 | ||
| Bench | Jus. Rasey | Southington | 210 | ||
| Squat | Jus. Rasey | Southington | 285 | ||
| Dead Lift | T. Abraham | Newton Falls | 310 | ||
| 135 lb. | 6th | D. Lindsey | Struthers | 500 | |
| 5th | J. Harris | Crestview | 610 | ||
| 4th | T. Levoto | Lakeview | 625 | ||
| 3rd | T.J. Duncan | Southington | 690 | ||
| 2nd | N. Cohen | LaBrae | 705 | ||
| 1st | M. Romeo | Boardman | 705 | ||
| Bench | M. Romeo | Boardman | 175 | ||
| Squat | T.J. Duncan | Southington | 240 | ||
| Dead Lift | N. Cohen | LaBrae | 315 | ||
| 145 lb. | 6th | G. Mariano | Girard | 700 | |
| 5th | B. Odum | Southington | 700 | ||
| 4th | D. Brown | Middlefield | 715 | ||
| 3rd | J. Britt | Beaver Local | 750 | ||
| 2nd | J. Parsons | Southington | 750 | ||
| 1st | L. Nelson | Southeast | 825 | ||
| Bench | L. Nelson | Southeast | 185 | ||
| Squat | S. Kisak | Newton Falls | 290 | ||
| Dead Lift | L. Nelson | Southeast | 365 | ||
| 155 lb. | 6th | J. Theler | Beaver Local | 865 | |
| 5th | C. Stone | Columbiana | 885 | ||
| 4th | J. Davis | Newton Falls | 900 | ||
| 3rd | T. Alto | Crestwood | 1000 | ||
| 2nd | N. DiNello | Boardman | 1045 | ||
| 1st | J. Rasey | Southington | 1135 | ||
| Bench | J. Rasey | Southington | 275 | ||
| Squat | T. Alto | Crestwood | 405 | ||
| Dead Lift | J. Rasey | Southington | 465 | ||
| Dead Lift | N. DiNello | Boardman | 465 | ||
| -- Middle Weight Division -- | |||||
| 165 lb. | 6th | K. Toth | Middlefield | 900 | |
| 5th | B. Adkins | Beaver Local | 915 | ||
| 4th | B. Oakford | Southington | 935 | ||
| 3rd | A. Brittan | Crestview | 1000 | ||
| 2nd | B. Ronyak | Newton Falls | 1030 | ||
| 1st | J. Erb | Waterloo | 1140 | ||
| Bench | J. Erb | Waterloo | 285 | ||
| Squat | J. Erb | Waterloo | 425 | ||
| Dead Lift | B. Ronyak | Columbiana | 435 | ||
| 175 lb. | 6th | G. Cervone | Crestview | 870 | |
| 5th | T. Hartill | LaBrae | 870 | ||
| 4th | G. Chabek | Newton Falls | 875 | ||
| 3rd | B. Bianco | Southington | 925 | ||
| 2nd | K. Xoho | LaBrae | 935 | ||
| 1st | J. King | Southeast | 1005 | ||
| Bench | G. Chabek | Newton Falls | 260 | ||
| Squat | J. King | Southeast | 365 | ||
| Dead Lift | J. King | Southeast | 405 | ||
| 185 lb. | 6th | J. Derstine | Struthers | 1010 | |
| 5th | V. Elias | Lakeview | 1010 | ||
| 4th | J. Chabek | Newton Falls | 1035 | ||
| 3rd | C. Schwan | Garresttsville | 1035 | ||
| 2nd | J. Van | Struthers | 1050 | ||
| 1st | C. Hill | Crestview | 1190 | ||
| Bench | V. Elias | Lakeview | 285 | ||
| Bench | R. Neff | Southeast | 285 | ||
| Squat | C. Hill | Crestview | 410 | ||
| Dead Lift | C. Hill | Crestview | 520 | ||
| 195 lb. | 6th | B. Miller | Waterloo | 675 | |
| 5th | A.J. Corso | Struthers | 875 | ||
| 4th | R. Paugh | Beaver Local | 920 | ||
| 3rd | G. Allen | Southeast | 975 | ||
| 2nd | D. Sprouse | Beaver Local | 1020 | ||
| 1st | D. Habuda | Struthers | 1125 | ||
| Bench | D. Habuda | Struthers | 315 | ||
| Squat | D. Habuda | Struthers | 365 | ||
| Squat | D. Sprouse | Beaver Local | 365 | ||
| Dead Lift | D. Habuda | Strusthers | 445 | ||
| -- Heavy Weight Division -- | |||||
| 210 lb. | 6th | J. Bing | Crestview | 1075 | |
| 5th | M. Marsh | Waterloo | 1080 | ||
| 4th | R. McBride | Boardman | 1100 | ||
| 3rd | K. Johnston | Southeast | 1200 | ||
| 2nd | S. Valiquette | Struthers | 1265 | ||
| 1st | D. Morris | Boardman | 1305 | ||
| Bench | S. Valiquette | Struthers | 305 | ||
| Squat | D. Morris | Boardman | 490 | ||
| Dead Lift | D. Morris | Boardman | 550 | ||
| 225 lb. | 6th | Z. Biser | Beaver Local | 1025 | |
| 5th | T. Myers | Struthers | 1190 | ||
| 4th | T. Mansell | Struthers | 1200 | ||
| 3rd | P. McFall | Boardman | 1205 | ||
| 2nd | J. Welsh | Columbiana | 1230 | ||
| 1st | T. Geer | Columbiana | 1245 | ||
| Bench | T. Geer | Columbiana | 320 | ||
| Squat | N. Elliott | LaBrae | 465 | ||
| Dead Lift | T. Geer | Columbiana | 505 | ||
| Dead Lift | P. McFall | Boardman | 505 | ||
| 250 lb. | 6th | A. Webber | Beaver Local | 1030 | |
| 5th | J. Orialnhi | Southeast | 1115 | ||
| 4th | A. Bassard | Crestview | 1160 | ||
| 3rd | R. Murphy | Beaver Local | 1210 | ||
| 2nd | C. Lewis | Newton Falls | 1295 | ||
| 1st | A. Lipinsky | Boardman | 1360 | ||
| Bench | R. Murphy | Beaver Local | 330 | ||
| Bench | A. Lipinsky | Boardman | 330 | ||
| Squat | A. Lipinsky | Boardman | 525 | ||
| Dead Lift | A. Lipinsky | Boardman | 505 | ||
| UL lb. | 6th | D. Hinzman | LaBrae | 1165 | |
| 5th | J. Myers | Newton Falls | 1190 | ||
| 4th | X. Young | Struthers | 1270 | ||
| 3rd | R. Smith | Columbiana | 1310 | ||
| 2nd | D. Johnston | Beaver Local | 1415 | ||
| 1st | C. Linsley | Boardman | 1545 | ||
| Bench | C. Linsley | Boardman | 405 | ||
| Squat | D. Johnston | Beaver Local | 545 | ||
| Dead Lift | C. Linsley | Boardman | 605 | ||
| -- MVP Awards-- | |||||
| Light Weight | J. Rasey | Southington | 7.29904 | ||
| Middle Weight | J. Erb | Waterloo | 7.08075 | ||
| Heavy Weight | D. Morris | Boardman | 6.27404 | ||
| -- Team Totals and Awards-- | |||||
| 4th | Southeast | 10385 | |||
| 3rd | Southington | 10415 | |||
| 2nd | Newton Falls | 10430 | |||
| 1st | Beaver Local | 11345 | |||
Copyright © 2006, DNS Technology Consutlants, Inc. on behalf of NEO Regional Power Lifting Organization