| -- Light Weight Division -- | |||||
| 125 lb. | 6th | G. Wascre | Southeast | 605 | |
| 5th | G. Crider | Columbiana | 620 | ||
| 4th | T.J. Duncan | Southington | 630 | ||
| 3rd | P. Ciavarella | Mineral Ridge | 700 | ||
| 2nd | R. Murphy | Newton Falls | 705 | ||
| 1st | B.J. Cherol | Mineral Ridge | 780 | ||
| Bench | P. Ciavarella | Mineral Ridge | 210 | ||
| Squat | B.J. Cherol | Mineral Ridge | 285 | ||
| Dead Lift | B.J. Cherol | Mineral Ridge | 310 | ||
| 135 lb. | 6th | J. Currey | Newton Falls | 720 | |
| 5th | R. Cooke | Lordstown | 730 | ||
| 4th | J. Studio | Riverside | 735 | ||
| 3rd | C. Karter | Beaver Local | 750 | ||
| 2nd | M. Rossi | Riverside | 755 | ||
| 1st | G. Gutterrree | Crestview | 770 | ||
| Bench | M. Rossi | Riverside | 205 | ||
| Squat | C. Armstrong | Columbiana | 275 | ||
| Dead Lift | C. Karter | Beaver Local | 330 | ||
| 145 lb. | 6th | C. Lanese | Perry | 765 | |
| 5th | C. Stone | Columbiana | 770 | ||
| 4th | E. Pennel | Dalton | 810 | ||
| 3rd | A. Rosipko | Perry | 855 | ||
| 2nd | J. Rodman | Newton Falls | 860 | ||
| 1st | J. Rasey | Southington | 890 | ||
| Bench | J. Rodman | Newton Falls | 235 | ||
| Squat | A. Rosipko | Perry | 330 | ||
| Dead Lift | C. Lanese | Perry | 360 | ||
| 155 lb. | 6th | T. Alto | Crestwood | 915 | |
| 5th | A. Britton | Crestview | 930 | ||
| 4th | J. Bowman | Newton Falls | 940 | ||
| 3rd | T. Cross | Mineral Ridge | 1010 | ||
| 2nd | N. Mulhall | Nordonia | 1045 | ||
| 1st | M. Yanni | Beaver Local | 1060 | ||
| Bench | M. Yanni | Beaver Local | 285 | ||
| Squat | N. Mulhall | Nordonia | 405 | ||
| Dead Lift | M. Yanni | Beaver Local | 450 | ||
| -- Middle Weight Division -- | |||||
| 165 lb. | 6th | C. Stouffer | Columbania | 895 | |
| 5th | K. Yoho | LaBrae | 965 | ||
| 4th | B. Ronyak | Newton Falls | 1000 | ||
| 3rd | J. Erb | Waterloo | 1035 | ||
| 2nd | T. Giannon | Columbiana | 1075 | ||
| 1st | A. Melone | Columbiana | 1090 | ||
| Bench | T. Giannon | Columbiana | 275 | ||
| Squat | A. Melone | Columbiana | 425 | ||
| Dead Lift | A. Melone | Columbiana | 445 | ||
| 175 lb. | 6th | E. Burke | Southeast | 955 | |
| 5th | V. Elias | Lakeview | 970 | ||
| 4th | T. Sans | Waterloo | 1020 | ||
| 3rd | K. Oboczky | Southeast | 1085 | ||
| 2nd | J. Hertel | Columbiana | 1095 | ||
| 1st | T. Rortner | Tallmadge | 1135 | ||
| Bench | T. Rortner | Tallmadge | 320 | ||
| Squat | T. Sans | Waterloo | 410 | ||
| Dead Lift | J. Hertel | Columbiana | 455 | ||
| 185 lb. | 6th | K. Bailey | Beaver Local | 915 | |
| 5th | K. Emmerling | Beaver Local | 915 | ||
| 4th | J. Lopez | Riverside | 945 | ||
| 3rd | TJ. Hiznay | Columbiana | 950 | ||
| 2nd | F. Manchester | Southington | 965 | ||
| 1st | C. Hill | Crestview | 1125 | ||
| Bench | R. Neff | Southeast | 285 | ||
| Squat | C. Hill | Crestview | 420 | ||
| Dead Lift | C. Hill | Crestview | 465 | ||
| 195 lb. | 6th | C. Pereces | Newton Falls | 1000 | |
| 5th | N. Robinson | Crestview | 1010 | ||
| 4th | M. Bjelac | Newton Falls | 1035 | ||
| 3rd | E. Keyes | Dalton | 1035 | ||
| 2nd | D. Sprouse | Beaver Local | 1075 | ||
| 1st | C. Eatinger | Southeast | 1090 | ||
| Bench | C. Eatinger | Southeast | 310 | ||
| Squat | E. Keyes | Dalton | 410 | ||
| Dead Lift | D. Sprouse | Beaver Local | 455 | ||
| -- Heavy Weight Division -- | |||||
| 210 lb. | 6th | R. Hardman | Lakeview | 1025 | |
| 5th | M. Phipps | Lakeview | 1030 | ||
| 4th | J. Welsh | Columbiana | 1085 | ||
| 3rd | C. Mateo | Beaver Local | 1110 | ||
| 2nd | K. Johnston | Southeast | 1150 | ||
| 1st | C. Lewis | Newton Falls | 1215 | ||
| Bench | M. Phipps | Lakeview | 305 | ||
| Squat | C. Lewis | Newton Falls | 475 | ||
| Dead Lift | C. Lewis | Newton Falls | 475 | ||
| 225 lb. | 6th | I. Laughlin | Dalton | 990 | |
| 5th | J. Cooper | Southeast | 1005 | ||
| 4th | C. Kainrad | Southeast | 1030 | ||
| 3rd | J. Cornell | Beaver Local | 1045 | ||
| 2nd | Z. Jones | Waterloo | 1060 | ||
| 1st | C. Bilsky | Crestview | 1220 | ||
| Bench | C. Bilsky | Crestview | 310 | ||
| Squat | C. Bilsky | Crestview | 410 | ||
| Dead Lift | C. Bilsky | Crestview | 500 | ||
| 250 lb. | 6th | B. Schrecengost | Lakeview | 1090 | |
| 5th | R. Murphy | Beaver Local | 1110 | ||
| 4th | G. Leigh | Newton Falls | 1120 | ||
| 3rd | J. Roman | Crestwood | 1175 | ||
| 2nd | T. Gech | Columbiana | 1215 | ||
| 1st | D. Johnston | Beaver Local | 1355 | ||
| Bench | D. Johnston | Beaver Local | 345 | ||
| Squat | D. Johnston | Beaver Local | 500 | ||
| Dead Lift | D. Johnston | Beaver Local | 510 | ||
| UL lb. | 6th | I. Shingleton | Beaver Local | 1085 | |
| 5th | R. Smith | Columbiana | 1100 | ||
| 4th | A. Scheel | Crestview | 1150 | ||
| 3rd | G. Davenport | Riverside | 1200 | ||
| 2nd | E. Himes | Riverside | 1205 | ||
| 1st | J. Redmond | McDonald | 1210 | ||
| Bench | G. Davenport | Riverside | 360 | ||
| Squat | J. Redmond | McDonald | 495 | ||
| Dead Lift | A. Scheel | Crestview | 475 | ||
| -- MVP Awards-- | |||||
| Light Weight | N. Mulhall | Nordonia | 6.96667 | ||
| Middle Weight | A. Melone | Columbiana | 6.94268 | ||
| Heavy Weight | C. Lewis | Newton Falls | 5.78571 | ||
| -- Team Totals and Awards-- | |||||
| 4th | Southeast | 11085 | |||
| 3rd | Newton Falls | 11385 | |||
| 2nd | Riverside | 11440 | |||
| 1st | Beaver Local | 11925 | |||
Copyright © 2006, DNS Technology Consutlants, Inc. on behalf of NEO Regional Power Lifting Organization